BaekSan Propeller Co., Ltd
Class | Propeller | Engine | Description | OEM Part No. | Blds | Remarks |
A | ![]() ![]() | 8 ~ 20 HP 10 tooth spline | S15 9 1/4 X 8 | 3 | Rubber Bushing | |
S15 9 1/4 X 9 | 58100-94J00-019 | |||||
S15 9 1/4 X 10 | 58100-93733-019 | |||||
S15 9 1/4 X 11 | 58100-93743-019 | |||||
S15 9 1/4 X 12 | ||||||
S15F 9 1/4 X 8 | 58100-90L40-019 | 3 | Flange type Rubber Bushing | |||
S15F 9 1/4 X 9 | 58100-89L20-019 | |||||
S15F 9 1/4 X 10 | 58100-89L30-019 | |||||
S15F 9 1/4 X 11 | 58100-89L40-019 | |||||
S15F 9 1/4 X 12 | 58100-89L50-019 | |||||
B | ![]() | 20 ~ 30 HP 10 tooth spline | S30 10 1/4 X 9 | 58100-96371-019 | 3 | Rubber Bushing |
S30 10 1/4 X 10 | 58100-96410-019 | |||||
S30 10 1/4 X 11 | 58100-96420-019 | |||||
S30 10 1/4 X 12 | 58100-96430-019 | |||||
S30 10 1/4 X 13 | 58100-96440-019 | |||||
S30 10 1/4 X 14 | 58100-95D00-019 | |||||
S30 10 1/4 X 15 | 58100-96460-019 | |||||
C | ![]() ![]() ![]() | 35 ~ 65 HP 13 tooth spline | S40 11 1/2 X 11 | 58100-95222-019 | 3 | Rubber Bushing |
S40 11 1/2 X 12 | 58100-95393-019 | |||||
S40 11 1/2 X 13 | 58100-94313-019 | |||||
S40 11 1/2 X 14 | 58100-95353-019 | |||||
S40 11 1/4 X 15 | 58100-95363-019 | |||||
S40 11 1/8 X 16 | 58100-88L71-019 | |||||
S40 11 X 17 | 58100-88L81-019 | |||||
U40 12 1/4 X 9 | 3 | Interchangeable Hub Kit BH-SJC | ||||
U40 11 3/4 X 10 | ||||||
U40 11 5/8 X 11 | ||||||
U40 11 3/8 X 12 | ||||||
U40 11 1/8 X 13 | ||||||
U40 11 1/4 X 14 | ||||||
4U40 10 5/8 X 12 | 48-8M8026625 | 4 | ||||
4U40 10 3/8 X 13 | 48-8M8026630 | |||||
4U40 10 1/8 X 14 | 48-8M8026635 | |||||
4U40 10 1/8 X 15 | 48-8M8026640 | |||||
D | ![]() | 60 ~ 140 HP 13 tooth spline | S60 13 1/2 X 15 | 58100-94500-019 | 3 | Rubber Bushing |
S60 13 1/4 X 17 | 58100-94512-019 | |||||
![]() | DF50 ~ DF140 HP 15 tooth spline | S90 14 X 15 | 58100-90J41-019 | 3 | ||
S90 14 X 17 | 58100-90J01-019 | |||||
S90 14 X 18 | ||||||
S90 14 X 19 | 58100-90J11-019 | |||||
S90 14 X 21 | 58100-90J21-019 | |||||
E | ![]() ![]() ![]() | 150 ~ 300 HP 15 tooth spline | U150 16 X 13 | 48-78114A45 | 3 | Interchangeable Hub Kit BH-SE |
U150 15 1/4 X 15 | 48-78116A45 | |||||
U150 16 X 16 | 48-16440A45 | |||||
U135 15 X 17 | 48-832828A45 | |||||
U150 14 1/2 X 19 | 48-832830A45 | |||||
U150 14 1/4 X 21 | 48-832832A45 | |||||
U150 14 X 23 | 48-832834A45 | |||||
4U150 15 X 16 | 48-834850A45 | 4 | ||||
4U150 14 1/2 X 18 | 48-834852A45 | |||||
4U150 14 X 20 | 48-834854A45 | |||||
S150 16 X 20 | 99105-00800-20P | 3 | Plastic bushing | |||
S150 16 X 21 1/2 | 99105-00800-215 |
[Legend]
Y15 | 9 1/4 | X | 8 |
Yamaha 15HP | Diameter (inch) | Pitch (inch) |
Address: Gamjeoncheon-ro 227, Sasang-gu, Busan, South Korea
Tel: +82-51-311-4167 | Fax: +82-51-313-4983
Email: bsprop@naver.com
© BaekSan Propeller Co., Ltd. All rights reserved.