BaekSan Propeller Co., Ltd
Class | Propeller | Engine | Description | OEM Part No. | Blds | Remarks |
Y5 | ![]() | 4 ~ 5 HP 9 tooth spline | Y5 7 1/2 X 7 | 6E0-45943-01-EL | 3 | Rubber Bushing |
Y5 7 1/2 X 8 | 6E0-45941-01-EL | |||||
Y8 | ![]() | 6 ~ 9.9 HP 7 tooth spline | Y8 8 1/2 X 8 1/2 | 6G1-45941-00-00 | 3 | Rubber Bushing |
Y8 8 1/2 X 9 1/4 | 6G1-45954-00-00 | |||||
A | ![]() | 9.9 ~ 20 HP 8 tooth spline | Y15 9 1/4 X 8 | 683-45947-00-EL | 3 | Rubber Bushing |
Y15 9 1/4 X 9 | 683-45945-00-EL | |||||
Y15 9 1/4 X 9 3/4 | 683-45952-00-EL | |||||
Y15 9 1/4 X 10 1/2 | 683-45943-00-EL | |||||
Y15 9 1/4 X 11 | 63V-45943-10-00 | |||||
Y15 9 1/4 X 12 | 63V-45941-10-EL | |||||
8 ~ 9.9 HP 8 tooth spline | Y15D 11 3/4 X 7 | 69G-45943-00-EL | 3 | Rubber Bushing Dual Thrust | ||
B | ![]() | 20 ~ 30 HP 10 tooth spline | Y30 9 7/8 X 9 | 664-45941-01-EL | 3 | Rubber Bushing |
Y30 9 7/8 X 10 1/2 | 664-45945-00-EL | |||||
Y30 9 7/8 X 11 1/4 | 664-45947-01-EL | |||||
Y30 9 7/8 X 12 | 664-45954-01-EL | |||||
Y30 9 7/8 X 13 | 664-45949-02-EL | |||||
Y30 9 7/8 X 14 | 664-45952-00-EL | |||||
C | ![]() ![]() ![]() ![]() | 25 ~ 60 HP 13 tooth spline | Y40 12 1/4 X 9 | 663-45956-01-EL | 3 | Rubber Bushing |
Y40 11 3/4 X 10 | 663-45954-01-EL | |||||
Y40 11 5/8 X 11 | 663-45947-02-EL | |||||
Y40 10 5/8 X 12 | 6H5-45952-00-EL | |||||
Y40 11 3/8 X 12 | 663-45952-02-EL | |||||
Y40 10 3/8 X 13 | 6H5-45945-00-EL | |||||
Y40 11 1/8 X 13 | 663-45945-02-EL | |||||
Y40 10 1/4 X 14 | 6H5-45958-00-EL | |||||
Y40 11 1/4 X 14 | 663-45958-01-EL | |||||
Y40 11 X 15 | 69W-45943-00-EL | |||||
U40 12 1/4 X 9 | 3 | Interchangeable Hub Kit BH-YC | ||||
U40 11 3/4 X 10 | ||||||
U40 11 5/8 X 11 | ||||||
U40 11 3/8 X 12 | ||||||
U40 11 1/8 X 13 | ||||||
U40 11 1/4 X 14 | ||||||
4U40 10 5/8 X 12 | 48-8M8026625 | 4 | ||||
4U40 10 3/8 X 13 | 48-8M8026630 | |||||
4U40 10 1/8 X 14 | 48-8M8026635 | |||||
4U40 10 1/8 X 15 | 48-8M8026640 | |||||
40 HP | PY40 11 3/4 X 10 | 676-45945-62-EL | 3 | Rubber Bushing Pin type | ||
PY40 11 1/2 X 11 | 676-45941-62-EL | |||||
D | ![]() ![]() ![]() | 50 ~ 130 HP 15 tooth spline | Y60 13 5/8 X 13 | 6E5-45949-00-EL | 3 | Rubber Bushing |
Y85 13 5/8 X 14 | 6E5-45958-00-00 | |||||
Y60 13 1/2 X 15 | 6E5-45947-00-EL | |||||
Y85 13 1/4 X 17 | 6E5-45945-01-EL | |||||
Y85 13 X 19 | 6E5-45941-00-EL | |||||
Y85 12 5/8 X 21 | 6E5-45943-00-EL | |||||
U60 14 X 10 | 48-854342A45 | 3 | Interchangeable Hub Kit BH-YD (for 50-100HP) BH-YE (for 115 & 130HP) | |||
U90 14 X 11 | 48-77338A45 | |||||
U90 14 X 13 | 48-77340A45 | |||||
U60 13 3/4 X 15 | 48-77342A45 | |||||
U90 13 1/4 X 17 | 48-77344A45 | |||||
U90 13 X 19 | 48-77346A45 | |||||
U90 12 3/4 X 21 | 48-77348A45 | |||||
4U90 13 7/8 X 11 | 8M8026560 | 4 | ||||
4U90 13 7/8 X 13 | 8M8026570 | |||||
4U90 13 3/8 X 15 | 8M8026580 | |||||
4U90 13 X 17 | 8M8026590 | |||||
4U90 12 1/2 X 19 | 8M8026600 | |||||
E | ![]() ![]() ![]() | 150 ~ 300 HP 15 tooth spline | Y150 15 1/4 X 15 | 6G5-45941-01-98 | 3 | Rubber Bushing |
Y150 14 1/2 X 17 | 6G5-45947-01-98 | |||||
Y150 14 X 19 | 6G5-45945-01-98 | |||||
Y150 13 3/4 X 21 | 6G5-45943-01-98 | |||||
Y150 13 1/2 X 23 | 6G5-45949-00-98 | |||||
U150 16 X 13 | 48-78114A45 | 3 | Interchangeable Hub Kit BH-YE Not applicable for 150-300hp 4 stroke offshore and SHO outboards | |||
U150 15 1/4 X 15 | 48-78116A45 | |||||
U150 16 X 16 | 48-16440A45 | |||||
U135 15 X 17 | 48-832828A45 | |||||
U150 14 1/2 X 19 | 48-832830A45 | |||||
U150 14 1/4 X 21 | 48-832832A45 | |||||
U150 14 X 23 | 48-832834A45 | |||||
4U150 15 X 16 | 48-834850A45 | 4 | ||||
4U150 14 1/2 X 18 | 48-834852A45 | |||||
4U150 14 X 20 | 48-834854A45 |
[Legend]
Y15 | 9 1/4 | X | 8 |
Yamaha 15HP | Diameter (inch) | Pitch (inch) |
Address: Gamjeoncheon-ro 227, Sasang-gu, Busan, South Korea
Tel: +82-51-311-4167 | Fax: +82-51-313-4983
Email: bsprop@naver.com
© BaekSan Propeller Co., Ltd. All rights reserved.