Propeller List Product list

Suitable for leisure boats and work boats that have been
proven through extensive research and testing.

SUZUKI

Photo

List

Engine Description OEM Part No. Blds Remarks

SUZUKI

150 ~ 300 hp
15 tooth spline

U150   16 X 13             48-78114A45 3 Interchangeable hub kit

BH-SE
U150   15 1/4 X 15       48-78116A45 3
U150   16 X 16             48-16440A45 3
U150   15 X 17             48-832828A45 3
U150   14 1/2 X 19       48-832830A45 3
U150   14 1/2 X 19, LH   3
U150   16 X 20               3
U150   16 X 20, LH          3
U150   14 1/4 X 21        48-832832A45 3
U150   16 X 21 1/2          3
U150   16 X 21 1/2, LH   3
U150   14 X 23             48-832834A45 3
4U150   15 X 16       48-834850A45 4
4U150   14 X 17       48-8M0084494 4
4U150   14 1/2 X 18 48-834852A45 4
4U150   14 X 19       48-8M0084495 4
4U150   14 X 20       48-834854A45 4
4U150   14 X 21       48-8M0084496 4
S150   16 X 20       99105-00800-20P 3 Plastic bushing
S150   16 X 21 1/2 99105-00800-215 3
[ Legend ]
Y15 9 1/4 X 8
Yamaha
(motor)
Diameter
(inch)
Pitch
(inch)